Whistler Blackcomb 2012 Discount Lift Ticket Prices

(Multi Day Pricing)

To book discounted lift tickets please contact Alan directly. Discounts only apply to guests of
Whistler’s Best Accommodations.

Early Season November 24 – December 18, 2011

Book Before November 15, 2011 for Early Booking Special

Early Season
November 24 – December 18, 2011
ADULT
(19-64 YRS)
SENIOR (65+) YOUTH (13-18 YRS) CHILD
(7-12 YRS)
2 DAYS
$150.00 $128.00 $75.00
3 OF 4 DAYS
$209.00 $178.00 $105.00
4 OF 5 DAYS $276.00 $235.00 $138.00
5 OF 6 DAYS $341.00 $290.00 $171.00
6 OF 7 DAYS $400.00 $340.00 $200.00
7 OF 8 DAYS $457.00 $388.00 $229.00
8 OF 9 DAYS $510.00 $434.00 $255.00
9 OF 10 DAYS $560.00 $476.00 $280.00
10 OF 12 DAYS $608.00 $517.00 $304.00
11 OF 13 DAYS $652.00 $554.00 $326.00
12 OF 14 DAYS $711.00 $604.00 $356.00
13 OF 15 DAYS $770.00 $655.00 $385.00
14 OF 16 DAYS $830.00 $706.00 $415.00
15 OF 18 DAYS $885.00 $752.00 $443.00
16 OF 19 DAYS $944.00 $802.00 $472.00
17 OF 20 DAYS $1,003.00 $853.00 $502.00
18 OF 21 DAYS $1,062.00 $903.00 $531.00
19 OF 22 DAYS $1,121.00 $953.00 $561.00
20 OF 23 DAYS $1,180.00 $1,003.00 $590.00
21 OF 24 DAYS $1,239.00 $1,053.00 $620.00

 

Christmas Season December 19, 2011 – January 1, 2012

Christmas Season
December 19, 2011 – January 1, 2012
ADULT
(19-64 YRS)
SENIOR (65+) YOUTH (13-18 YRS) CHILD
(7-12 YRS)
2 DAYS $188.00 $160.00 $94.00
3 OF 4 DAYS $270.00 $230.00 $135.00
4 OF 5 DAYS $361.00 $307.00 $181.00
5 OF 6 DAYS $450.00 $383.00 $225.00
6 OF 7 DAYS $534.00 $454.00 $267.00
7 OF 8 DAYS $609.00 $518.00 $305.00
8 OF 9 DAYS $680.00 $578.00 $340.00
9 OF 10 DAYS $747.00 $635.00 $374.00
10 OF 12 DAYS $810.00 $689.00 $405.00
11 OF 13 DAYS $869.00 $739.00 $435.00
12 OF 14 DAYS $948.00 $806.00 $474.00
13 OF 15 DAYS $1,027.00 $873.00 $514.00
14 OF 16 DAYS $1,106.00 $940.00 $553.00
15 OF 18 DAYS $1,185.00 $1,007.00 $593.00
16 OF 19 DAYS $1,264.00 $1,074.00 $632.00
17 OF 20 DAYS $1,343.00 $1,142.00 $672.00
18 OF 21 DAYS $1,422.00 $1,209.00 $711.00
19 OF 22 DAYS $1,501.00 $1,276.00 $751.00
20 OF 23 DAYS $1,580.00 $1,343.00 $790.00
21 OF 24 DAYS $1,659.00 $1,410.00 $830.00

 

Regular Season January 2 – February 12, 2012

Regular Season
January 2 – February 12, 2012
ADULT
(19-64 YRS)
SENIOR (65+) YOUTH (13-18 YRS) CHILD
(7-12 YRS)
2 DAYS $169.00 $144.00 $85.00
3 OF 4 DAYS $249.00 $212.00 $125.00
4 OF 5 DAYS $314.00 $267.00 $157.00
5 OF 6 DAYS $378.00 $321.00 $189.00
6 OF 7 DAYS $444.00 $377.00 $222.00
7 OF 8 DAYS $506.00 $430.00 $253.00
8 OF 9 DAYS $566.00 $481.00 $283.00
9 OF 10 DAYS $607.00 $516.00 $304.00
10 OF 12 DAYS $618.00 $525.00 $309.00
11 OF 13 DAYS $663.00 $564.00 $332.00
12 OF 14 DAYS $723.00 $615.00 $362.00
13 OF 15 DAYS $783.00 $666.00 $392.00
14 OF 16 DAYS $844.00 $717.00 $422.00
15 OF 18 DAYS $900.00 $765.00 $450.00
16 OF 19 DAYS $960.00 $816.00 $480.00
17 OF 20 DAYS $1,020.00 $867.00 $510.00
18 OF 21 DAYS $1,080.00 $918.00 $540.00
19 OF 22 DAYS $1,140.00 $969.00 $570.00
20 OF 23 DAYS $1,200.00 $1,020.00 $600.00
21 OF 24 DAYS $1,260.00 $1,071.00 $630.00

 

Mid Season February 13 – April 12, 2012

MID SEASON
February 13 – April 12 , 2012
ADULT
(19-64 YRS)
SENIOR (65+) YOUTH (13-18 YRS) CHILD
(7-12 YRS)
2 DAYS $186.00 $158.00 $93.00
3 OF 4 DAYS $270.00 $230.00 $135.00
4 OF 5 DAYS $360.00 $306.00 $180.00
5 OF 6 DAYS $446.00 $379.00 $223.00
6 OF 7 DAYS $497.00 $422.00 $249.00
7 OF 8 DAYS $543.00 $462.00 $272.00
8 OF 9 DAYS $586.00 $498.00 $293.00
9 OF 10 DAYS $622.00 $529.00 $311.00
10 OF 12 DAYS $634.00 $539.00 $317.00
11 OF 13 DAYS $680.00 $578.00 $340.00
12 OF 14 DAYS $742.00 $631.00 $371.00
13 OF 15 DAYS $804.00 $683.00 $402.00
14 OF 16 DAYS $866.00 $736.00 $433.00
15 OF 18 DAYS $930.00 $791.00 $465.00
16 OF 19 DAYS $992.00 $843.00 $496.00
17 OF 20 DAYS $1,054.00 $896.00 $527.00
18 OF 21 DAYS $1,116.00 $949.00 $558.00
19 OF 22 DAYS $1,178.00 $1,001.00 $589.00
20 OF 23 DAYS $1,240.00 $1,054.00 $620.00
21 OF 24 DAYS $1,302.00 $1,107.00 $651.00

 

Late Season April 13 – April 22, 2012

LATE SEASON
April 13 – April 22, 2012
ADULT
(19-64 YRS)
SENIOR (65+) YOUTH (13-18 YRS) CHILD
(7-12 YRS)
2 DAYS $152.00 $129.00 $76.00
3 OF 4 DAYS $212.00 $180.00 $106.00
4 OF 5 DAYS $280.00 $238.00 $140.00
5 OF 6 DAYS $346.00 $294.00 $173.00
6 OF 7 DAYS $361.00 $307.00 $181.00
7 OF 8 DAYS $421.00 $358.00 $211.00
8 OF 9 DAYS $481.00 $409.00 $241.00
9 OF 10 DAYS $541.00 $460.00 $271.00
10 OF 12 DAYS $592.00 $503.00 $296.00

 

Notes:

* In the case of overlap between seasons, the season in which the start date falls will apply.

* Whistler’s Best discount will only apply to tickets that are pre-sold (ordered from Whistler Blackcomb at least 72 hours in advance).

Rates are quoted in Canadian funds.
Rate column is not inclusive of 12% HST.
12% HST applies
Children 6 years & under ski free. A lift ticket is required and can be picked up at any ticket window.
All rates and dates are subject to change.

Discounts only apply to guests of Whistler’s Best Accommodations. To book discounted lift tickets please contact Alan directly.