Whistler Blackcomb Discounted Equipment Rentals
To rent equipment please contact Alan directly. Discounts are exclusive to guests of Whistler’s Best Accommodations.
Adult Beginner Equipment
| Entry level skis/boards targeted for the beginner to intermediate skier/rider. | Skis/Poles OR Snowboard ONLY |
SET (Skis/Snowboard, Boots, Poles) |
| 1 DAY | $31.99 | $35.99 |
| 2 DAYS | $53.59 | $66.39 |
| 3 DAYS | $75.99 | $94.39 |
| 4 DAYS | $98.39 | $119.99 |
| 5 DAYS | $121.59 | $147.99 |
| 6 of 7 DAYS | $140.79 | $171.99 |
| 7 OF 8 DAYS | $150.39 | $187.99 |
| 8 OF 9 DAYS | $160.79 | $203.99 |
| 9 OF 10 DAYS |
$170.39 | $219.99 |
| 10 OF 12 DAYS | $179.99 | $235.99 |
| 11 OF 13 DAYS | $189.59 | $251.99 |
| 12 OF 14 DAYS | $199.99 | $267.99 |
| 13 OF 15 DAYS | $209.59 | $283.99 |
| 14 OF 16 DAYS | $219.19 | $299.99 |
| 15 OF 17 DAYS | $228.79 | $315.99 |
| 16 OF 19 DAYS | $238.39 | $331.99 |
| 17 OF 20 DAYS | $247.99 | $347.99 |
| 18 OF 21 DAYS | $257.59 | $363.99 |
| 19 OF 22 DAYS | $267.19 | $379.99 |
| 20 OF 23 DAYS | $276.79 | $395.99 |
| 21 OF 24 DAYS | $286.39 | $411.99 |
* All Prices are subject to tax
Adult High Performance Equipment
| Skis/Poles OR Snowboard ONLY |
SET (Skis/Snowboard, Boots, Poles) |
|
| 1 DAY | $39.99 | $46.39 |
| 2 DAYS | $71.99 | $87.99 |
| 3 DAYS | $103.19 | $123.99 |
| 4 DAYS | $131.19 | $159.99 |
| 5 DAYS | $151.99 | $191.99 |
| 6 of 7 DAYS | $171.19 | $215.99 |
| 7 OF 8 DAYS | $188.79 | $239.99 |
| 8 OF 9 DAYS | $205.59 | $255.99 |
| 9 OF 10 DAYS |
$213.59 | $273.59 |
| 10 OF 12 DAYS | $221.59 | $281.59 |
| 11 OF 13 DAYS | $229.59 | $289.59 |
| 12 OF 14 DAYS | $237.59 | $297.59 |
| 13 OF 15 DAYS | $245.59 | $305.59 |
| 14 OF 16 DAYS | $253.59 | $313.59 |
| 15 OF 17 DAYS | $261.59 | $321.59 |
| 16 OF 19 DAYS | $269.59 | $329.59 |
| 17 OF 20 DAYS | $277.59 | $337.59 |
| 18 OF 21 DAYS | $285.59 | $345.59 |
| 19 OF 22 DAYS | $293.59 | $353.59 |
| 20 OF 23 DAYS | $301.59 | $361.59 |
| 21 OF 24 DAYS | $309.59 | $369.59 |
* All Prices are subject to tax
KIDS EQUIPMENT (12 yrs and under)
| Ski sizes range from 80-135cm, and snowboards are 95-136cm. |
SET (SKIS/SNOWBOARD, BOOTS, POLES) |
| 1 DAY | $21.59 |
| 2 DAYS | $38.39 |
| 3 DAYS | $55.19 |
| 4 DAYS | $71.99 |
| 5 DAYS | $84.79 |
| 6 of 7 DAYS | $97.59 |
| 7 OF 8 DAYS | $110.39 |
| 8 OF 9 DAYS | $123.19 |
| 9 OF 10 DAYS |
$135.99 |
| 10 OF 12 DAYS | $147.19 |
| 11 OF 13 DAYS | $158.39 |
| 12 OF 14 DAYS | $169.59 |
| 13 OF 15 DAYS | $180.79 |
| 14 OF 16 DAYS | $191.99 |
| 15 OF 17 DAYS | $203.19 |
| 16 OF 19 DAYS | $214.39 |
| 17 OF 20 DAYS | $225.59 |
| 18 OF 21 DAYS | $236.79 |
| 19 OF 22 DAYS | $247.99 |
| 20 OF 23 DAYS | $259.19 |
| 21 OF 24 DAYS | $270.39 |
* All Prices are subject to tax
Adult Beginner / High Performance BOOTS ONLY
| Intermediate to Advanced skiers and riders. |
BOOTS ONLY |
| 1 DAY | $11.99 |
| 2 DAYS | $22.39 |
| 3 DAYS | $32.79 |
| 4 DAYS | $43.19 |
| 5 DAYS | $53.59 |
| 6 of 7 DAYS | $61.59 |
| 7 OF 8 DAYS | $69.59 |
| 8 OF 9 DAYS | $77.59 |
| 9 OF 10 DAYS |
$85.59 |
| 10 OF 12 DAYS | $93.59 |
| 11 OF 13 DAYS | $101.59 |
| 12 OF 14 DAYS | $109.59 |
| 13 OF 15 DAYS | $117.59 |
| 14 OF 16 DAYS | $125.59 |
| 15 OF 17 DAYS | $133.59 |
| 16 OF 19 DAYS | $141.59 |
| 17 OF 20 DAYS | $149.59 |
| 18 OF 21 DAYS | $157.59 |
| 19 OF 22 DAYS | $165.59 |
| 20 OF 23 DAYS | $173.59 |
| 21 OF 24 DAYS | $181.59 |
* All Prices are subject to tax
Adult Clothing
| Waterproof pants and jackets (rented separately) |
||
| 1 DAY | $15.99 | $23.99 |
| 2 DAYS | $26.39 | $37.59 |
| 3 DAYS | $38.39 | $55.19 |
| 4 DAYS | $50.39 | $72.79 |
| 5 DAYS | $62.39 | $90.39 |
| 6 of 7 DAYS | $72.79 | $106.39 |
| 7 OF 8 DAYS | $78.39 | $114.39 |
| 8 OF 9 DAYS | $83.99 | $122.39 |
| 9 OF 10 DAYS |
$89.59 | $130.39 |
| 10 OF 12 DAYS | $95.19 | $138.39 |
| 11 OF 13 DAYS | $100.79 | $146.39 |
| 12 OF 14 DAYS | $106.39 | $154.39 |
| 13 OF 15 DAYS | $111.99 | $162.39 |
| 14 OF 16 DAYS | $117.59 | $170.39 |
| 15 OF 17 DAYS | $123.19 | $178.39 |
| 16 OF 19 DAYS | $128.79 | $186.39 |
| 17 OF 20 DAYS | $134.39 | $194.39 |
| 18 OF 21 DAYS | $139.99 | $202.39 |
| 19 OF 22 DAYS | $145.59 | $210.39 |
| 20 OF 23 DAYS | $151.19 | $218.39 |
| 21 OF 24 DAYS | $156.79 | $226.39 |
* All Prices are subject to tax
Pricing reflects pre-booked pricing sold before arrival in resort and is exclusive to guests of Whistler’s Best. No additional discounts or offers are applicable.
Prices are quoted in Canadian dollars, and are subject to 12% HST
Prices subject to change.
To rent equipment please contact Alan directly. Discounts are exclusive to guests of Whistler’s Best Accommodations.

